Calculation Results
Loan Amount
SGD 600,000.00
Down Payment
SGD 200,000.00(25.00%)
Monthly Payment
SGD 3,003.74
Total Interest
SGD 301,122.43
Total Payment
SGD 901,122.43
Loan Balance Burndown Chart
Visualize how your loan balance decreases while payments and interest accumulate over time. The gap between total paid and cumulative interest shows principal repaid.
Principal vs Interest Payments Over Time
See how your payments are split between principal (loan repayment) and interest over the years. Early years have higher interest, while later years pay more principal.
Yearly Amortization Summary
| Year | Starting Balance | Principal | Interest | Ending Balance |
|---|---|---|---|---|
| Year 1 | SGD 600,000.00 | SGD 15,288.60 | SGD 20,756.29 | SGD 584,711.40 |
| Year 2 | SGD 584,711.40 | SGD 15,832.37 | SGD 20,212.52 | SGD 568,879.02 |
| Year 3 | SGD 568,879.02 | SGD 16,395.48 | SGD 19,649.41 | SGD 552,483.54 |
| Year 4 | SGD 552,483.54 | SGD 16,978.62 | SGD 19,066.28 | SGD 535,504.92 |
| Year 5 | SGD 535,504.92 | SGD 17,582.50 | SGD 18,462.40 | SGD 517,922.42 |
| Year 6 | SGD 517,922.42 | SGD 18,207.85 | SGD 17,837.04 | SGD 499,714.57 |
| Year 7 | SGD 499,714.57 | SGD 18,855.45 | SGD 17,189.45 | SGD 480,859.12 |
| Year 8 | SGD 480,859.12 | SGD 19,526.08 | SGD 16,518.81 | SGD 461,333.04 |
| Year 9 | SGD 461,333.04 | SGD 20,220.57 | SGD 15,824.33 | SGD 441,112.47 |
| Year 10 | SGD 441,112.47 | SGD 20,939.75 | SGD 15,105.15 | SGD 420,172.72 |
| Year 11 | SGD 420,172.72 | SGD 21,684.51 | SGD 14,360.38 | SGD 398,488.21 |
| Year 12 | SGD 398,488.21 | SGD 22,455.76 | SGD 13,589.13 | SGD 376,032.44 |
| Year 13 | SGD 376,032.44 | SGD 23,254.45 | SGD 12,790.45 | SGD 352,778.00 |
| Year 14 | SGD 352,778.00 | SGD 24,081.54 | SGD 11,963.36 | SGD 328,696.46 |
| Year 15 | SGD 328,696.46 | SGD 24,938.04 | SGD 11,106.85 | SGD 303,758.41 |
| Year 16 | SGD 303,758.41 | SGD 25,825.01 | SGD 10,219.88 | SGD 277,933.40 |
| Year 17 | SGD 277,933.40 | SGD 26,743.53 | SGD 9,301.37 | SGD 251,189.87 |
| Year 18 | SGD 251,189.87 | SGD 27,694.72 | SGD 8,350.18 | SGD 223,495.15 |
| Year 19 | SGD 223,495.15 | SGD 28,679.73 | SGD 7,365.16 | SGD 194,815.41 |
| Year 20 | SGD 194,815.41 | SGD 29,699.79 | SGD 6,345.11 | SGD 165,115.63 |
| Year 21 | SGD 165,115.63 | SGD 30,756.12 | SGD 5,288.78 | SGD 134,359.51 |
| Year 22 | SGD 134,359.51 | SGD 31,850.02 | SGD 4,194.88 | SGD 102,509.50 |
| Year 23 | SGD 102,509.50 | SGD 32,982.83 | SGD 3,062.07 | SGD 69,526.67 |
| Year 24 | SGD 69,526.67 | SGD 34,155.92 | SGD 1,888.97 | SGD 35,370.75 |
| Year 25 | SGD 35,370.75 | SGD 35,370.75 | SGD 674.15 | SGD 0.00 |
Monthly Amortization Schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | SGD 3,003.74 | SGD 1,253.74 | SGD 1,750.00 | SGD 598,746.26 |
| 2 | SGD 3,003.74 | SGD 1,257.40 | SGD 1,746.34 | SGD 597,488.86 |
| 3 | SGD 3,003.74 | SGD 1,261.07 | SGD 1,742.68 | SGD 596,227.79 |
| 4 | SGD 3,003.74 | SGD 1,264.74 | SGD 1,739.00 | SGD 594,963.05 |
| 5 | SGD 3,003.74 | SGD 1,268.43 | SGD 1,735.31 | SGD 593,694.62 |
| 6 | SGD 3,003.74 | SGD 1,272.13 | SGD 1,731.61 | SGD 592,422.49 |
| 7 | SGD 3,003.74 | SGD 1,275.84 | SGD 1,727.90 | SGD 591,146.64 |
| 8 | SGD 3,003.74 | SGD 1,279.56 | SGD 1,724.18 | SGD 589,867.08 |
| 9 | SGD 3,003.74 | SGD 1,283.30 | SGD 1,720.45 | SGD 588,583.78 |
| 10 | SGD 3,003.74 | SGD 1,287.04 | SGD 1,716.70 | SGD 587,296.75 |
| 11 | SGD 3,003.74 | SGD 1,290.79 | SGD 1,712.95 | SGD 586,005.95 |
| 12 | SGD 3,003.74 | SGD 1,294.56 | SGD 1,709.18 | SGD 584,711.40 |
Showing first 12 months of 300 total months
Scope, Assumptions & Sources
This is a repayment scenario calculator. It estimates principal-and-interest payments from the property price, down payment, interest rates, and tenure you enter.
What the model assumes
- Interest is calculated monthly on the outstanding balance, with equal monthly instalments within each rate period.
- If you enter an introductory rate, it starts in month 1. When the introductory period ends, the remaining balance is re-amortized at your regular rate over the remaining original tenure.
- Calculations use unrounded balances; currency values are rounded to cents for display.
What this calculator does not determine
- Loan or property eligibility, affordability, approved loan amount, LTV, TDSR, or MSR.
- Required cash or CPF funding. HDB housing loans and bank loans have different eligibility, down-payment, tenure, and repayment rules.
- Stamp duties, legal fees, insurance, lender fees, subsidies, grants, prepayments, late charges, or future rate changes beyond the single transition entered.
Official references
- MoneySense — Buying a property: How much can you afford?
- MoneySense — How home loans work
- HDB — HFE letter income assessment
- CPF Board — Using CPF savings for a property down payment
Rules and sources last verified: 13 July 2026.
Planning estimate only: Confirm eligibility, approved terms, repayment schedules, and applicable costs with HDB or your lender before making a financial decision.